Transfer Type | Timing | Transaction Limit | Charges | Cut off Information |
---|---|---|---|---|
OK Bank to OK Bank (Own Account) |
Real Time | Unlimited | IDR 0 | 24 Hour |
OK Bank To OK Bank (Other Account) |
Real Time | Max IDR 1 Billion (Per Transaction IDR 1 Billion) |
IDR 0 | 24 Hour |
Online | Real Time | Max IDR 100 Million (Per Transaction IDR 50 Million) |
IDR 0 | 24 Hour |
BI-Fast | Real Time | Max IDR 200 million (Per Transaction IDR 100 Million) |
IDR 0 | 24 Hour |
LLG | Same Day Value | Max IDR 500 Million (Per Transaction IDR 100 Million) |
IDR 0 | Week Days (08:00-15.30) |
RTGS | Same Day Value | Max IDR 1 Billion (Per Transaction IDR>100 Million - IDR 200 Million) |
IDR 25.000 | Week Days (08:00-14.00) |
Free transfer fee promotion apply up to March 2025.
There are different transfer methods provided by OK Bank. These transfer methods are: